Back | | | Home | | | Matematica |
Abacus | Jan. 1970 |
Advertising premiums | Nov. 1971 |
Aleph Null, 1, 2 | Mar. 1971 |
Alphamagic squares | Jan. 1997 (Ian Stewart) |
Amazon chess piece | Feb. 1978 |
Anthropomurphic priciple | Dec. 1995 (Ian Stewart) |
Aristotle's Wheel Paradox | September 1970 |
Astroid | September 1970 |
Astronomy | Apr. 1970 |
Automata, Cellular | Feb. 1971 July 1994 (Ian Stewart) |
Bacon, Francis | Nov. 1972 |
Balances and Weights | Feb. 1970 |
Beelzebub folding Problem | May, 1970 |
Berrocal, Miguel-Sculptor | Jan. 1978 |
Biliteral Cipher | Nov. 1972 |
Binary Arithmetic | Apr. 1973 |
Binary Codes | Aug. 1972 |
Birthday Problem | Oct. 1972 |
Bode's Law | Apr. 1970 |
Braids | See also Knots Jan. 1994 (Ian Stewart) Dec. 1997 (Ian Stewart) |
Brick, Integral | July 1970 |
Bubbles | Jan. 1998 (Ian Stewart) |
Burr puzzles | Jan. 1978 |
Calculating Machines and aids | Abacus, Jan. 1970 Chequerboard, Apr. 1973 Napier's bones, Mar 1973 Rabdologia, Apr. 1973 |
Calendar | Nov. 1996 (Ian Stewart) May 1997 (Ian Stewart) |
Cantor's orders of Infinity | Mar. 1971 |
Card Tricks | Jul. 1972 Feb. 1978 |
Catenoid | Jan. 1998 (Ian Stewart) |
Cat's Cradle | Dec. 1997 (Ian Stewart) |
Caustics | Sep. 1970 |
Cellular Automata | Feb. 1971 July 1994 (Ian Stewart) |
Checker Jumping | Feb. 1978 |
Chequerboard calculation | Apr 1973 |
Chess Combinatorics | Feb. 1978 |
Chess playing computers | Jun. 1973 (Zobrist & Carlson, Jr.) |
Chess Problems, mainly retrograde | Feb. 1970 Jan. 1971 May 1972 May 1973 |
Chess Rules obliging termination | Oct. 1995 (Ian Stewart) |
Chess, Various | Nov. 1994 (Ian Stewart) |
Chinese Sculpture Puzzles | Jan. 1978 |
Chinese Ring Puzzles | Aug. 1972 |
Ciphers | Nov. 1972 |
Colouring, map | Jun. 1972 |
Combinatorial Geometry | Feb. 1998 (Ian Stewart) |
Conditional probability | Sept. 1996 (Ian Stewart) |
Conway, John | Checker Jumping, Feb. 1978 Games, Jan.1972 Hackenbush, Jan.1972 Knots, Dec. 1972 Life, Oct. 1970 Life, Nov. 1970 Life, Jan. 1971 Life, Feb. 1971 Life, Apr. 1971 Life, Jan. 1972 Soma Cube, Sept. 1972 |
Covering | Mother Worm's Blanket, Jan. 1996 (Ian Stewart) Feb. 1998 (Ian Stewart) |
Cyclic Numbers | Mar. 1970 |
Cycloid | Sep. 1970 |
Coincidences | Oct. 1972 |
Craps | Nov. 1997 (Ian Stewart) |
Crossed ladders problem | Jun. 1970 |
Crossing numbers, graphs | Jun. 1973 |
Cryptarithmetic | Feb. 1970 |
Cryptography | Dec. 1995 (Thomas Beth) |
Combinatorics | May, 1970 |
Curves | Astroid, Sep. 1970 Cardioid, Sep. 1970 Catenary, Jan. 1998 (Ian Stewart) Caustic, Sep. 1970 Cycloid, Sep. 1970 Deltoid, Sep. 1970 Envelopes, Sep. 1970 Hypocycloid, Sep. 1970 Nephroid, Sep. 1970 |
Cusps | Sep. 1970 |
Decimal Expansion | Mar. 1970 |
Deltoid | Sep. 1970 |
Dice | Feb. 1978 Nov. 1997 (Ian Stewart) intransitive - December 1970, Nov. 1997 (Ian Stewart) |
Diophantine Analysis & Equations | July 1970 Nov. 1970 |
Dissections | Nov 1970 Nov 1971 Oct. 1997 (Ian Stewart) |
DNA evidence | Sep. 1996 (Ian Stewart) |
Dominos | Dec. 1969 Jan. 1970 |
Dynamics | Dec. 1995 (Ian Stewart) |
Eden, Garden of | Feb. 1971 |
Electronic Circuit Graphs | Sept. 1997 (Ian Stewart) |
Elevator games | Feb 1973 |
Energy, minimisation | Jan. 1998 (Ian Stewart) |
Envelopes | September 1970 |
Escher | May 1970 Nov. 1994 (Doris Schattschneider) |
Exponential ladders | May 1973 |
Factorizing | May 1997 (Ian Stewart) Quadratic sieves, June 1997 (Ian Stewart) |
Fairy Chess | Nov. 1994 (Ian Stewart) |
Fallacies | Aleph Null = Aleph 1, Mar. 1971 Geometric, Apr. 1971 Interrogator's, Sep. 1996 (IanStewart), Mar. 1997 (Ian Stewart) Perpetual motion, Feb. 1972 Probability, Dec. 1970 |
Fermat's last Theorem | July 1970 Nov. 1997 (Simon Singh & Kenneth A. Ribet) |
Fibonacci Series | Forgeries, May 1995 (Ian Stewart) Plants, Jan. 1995 (Ian Stewart) |
Five in a row | Aug. 1971 |
Flexagons | May, 1970 |
Folding strips and sheets | May, 1970 |
Fractals | Sculptures, May 1996 (Ian Stewart) |
Frieze patterns | Apr. 1972 |
Games | Amazon, Feb. 1978 Chess - see separate entries Chomp, Jan 1973 Craps, Nov. 1997 (Ian Stewart) Five in a row, Aug. 1971 Gess - Nov. 1994 (Ian Stewart) Go - see separate entries Go-moku, Aug. 1971 Hackenbush, Jan.1972 Halma, Oct., 1971 Juniper Green, Mar. 1997 (Ian Stewart) Monopoly, April 1996 (Ian Stewart), Oct. 1996 (Ian Stewart),April 1997(Ian Stewart) Nim, Jan. 1972 Noughts and Crosses, Aug. 1971 Quad, Mar. 1996 (Ian Stewart) Quod - see Quad Race Track, Jan 1973 Sim, Jan 1973 Slither, Jun. 1972 Slither, Sept. 1972 Solitaire, Oct. 1971 Tictacktoe, Aug. 1971 |
Garden of Eden | Feb. 1971 |
Get off the Earth | Nov. 1971 |
Glass Topology | Mar. 1998 (Ian Stewart) |
Go | Nov. 1994 (Ian Stewart) |
Golf Balls | Feb. 1997 (Ian Stewart) |
Golomb Rulers | Mar. 1972 Jun. 1972 |
Go-moku | Aug. 1971 |
Graceful Graphs | Mar. 1972 |
Graphs Colouring | Jun. 1972 Sept. 1997 (Ian Stewart) Aug. 1997(Ian Stewart) |
Crossing number | Jun. 1973 |
Electronic Circuits | Sep. 1997 (Ian Stewart) |
Graceful | Mar. 1972 Planar Sep. 1997 (Ian Stewart) Aug. 1997 (Ian Stewart) |
Thickness | Sept. 1997 (Ian Stewart) |
Gray Code | Aug. 1972 |
Great Drain Robbery | Sept. 1995 (Ian Stewart) |
Hackenbush | Jan.1972 |
Halma | Oct. 1971 |
Hein, Piet - mechanical puzzles | Feb 1973 |
Hypocycloid curves | Sep. 1970 |
Illumination | Aug. 1996 (Ian Stewart) Feb. 1997 (Ian Stewart) |
Infinity, orders of | Mar. 1971 |
Integral Brick | July 1970 |
Interlocking 'Chinese' Puzzles | Jan. 1978 |
Interrogator's Falacy | Sept. 1996 (IanStewart) Mar. 1997 (Ian Stewart) |
Indifference, principle of | Dec. 1970 |
Intransitive Dice | Dec. 1970, Nov. 1997 (Ian Stewart) |
Jigsaw Puzzles, 3D Chinese | Jan. 1978 |
Juniper Green | Mar. 1997 (Ian Stewart) |
Kirchoff's Laws | July 1997 (Ian Stewart) |
Klein Bottles | Mar. 1998 (Ian Stewart) |
Knight attack combinatorial problems | Feb. 1978 |
Knight's Tours | April 1997 (Ian Stewart) Sept. 1997 (Ian Stewart) Feb. 1998 (Ian Stewart) |
Knots | See also Braids, Links Nov. 1970 Dec. 1972 Jan. 1994 (Ian Stewart) Nov. 1995 (Ian Stewart) Dec. 1997 (Ian Stewart) |
Kruskal's principle | Feb. 1978 |
Ladders, Exponential | May 1973 |
Ladders problem | Jun. 1970 |
Langton's Ant | see also Automata July 1994 (Ian Stewart) |
Large Numbers | Feb. 1997 (Richard E. Crandall) |
Last Theorem, Fermat's | July 1970 |
Latin Squares | Jan. 1997 (Ian Stewart) |
Leprechaun, Vanishing | Nov. 1971 |
Life | Oct. 1970 Nov. 1970 Jan. 1971 Feb. 1971 Apr. 1971 Jan. 1972 |
Lift games | Feb 1973 |
Links | see also Knots Jan. 1994 (Ian Stewart) |
Magic Squares | Dec. 1969 Jan. 1970 Jan. 1997 (Ian Stewart) Aug. 1997 (Ian Stewart) Sep. 1997 (Ian Stewart) |
Map colouring - see also Graphs | Jun. 1972 Aug. 1997 (Ian Stewart) |
Markov Chains | Oct. 1996 (Ian Stewart) |
Matrix, Dr | Jan. 1971 Feb. 1972 |
Mazes | Dec. 1996 (Ian Stewart) |
Mechanical puzzles | Aug 1972 Feb 1973 Jan. 1978 |
Minimal Surfaces | Jan. 1998 (Ian Stewart) |
Möbius Band | Mar. 1998 (Ian Stewart) |
Monopoly | Apr. 1996 (Ian Stewart) Oct. 1996 (Ian Stewart) April 1997 (Ian Stewart) |
Mother Worm's Blanket | Jan. 1996 (Ian Stewart) |
Murphy's law | Dec. 1995 (Ian Stewart) |
Napier | bones, Mar 1973 rabdologia, Apr 1973 |
Negabinary numbers | Apr 1973 |
Nephroid | Sep. 1970 |
Nim | Jan.1972 |
Nine Point Circle | Jun. 1970 |
Nontransitive dice | Nov. 1997 (Ian Stewart) |
Noughts & Crosses | Aug. 1971 |
Numerology | Mar. 1994 (Ian Stewart) |
Oblivious Transfer protocol | Feb. 1996 (Ian Stewart) |
Optical Illusions | Apr. 1970 |
Ouslam Vessel | Mar. 1998 (Ian Stewart) |
Packing | Feb. 1998 (Ian Stewart) |
Padovan Numbers | June 1996 (Ian Stewart) Jan. 1997 (Ian Stewart) |
Pairing strategy | Feb. 1978 |
Palindromes, numerical | August 1970 |
Palindromes, linguistic | August 1970 |
Paradoxes | Aristotle's Wheel, Sep 1970 Elevator paradox, Feb 1973 Get off the Earth, Nov. 1971 Nontransitive dice, Dec 1970 Optical Illusions, May 1970 Zeno's, Mar. 1971 |
PCB (Printed Circuit Boards) | Sept. 1997 (Ian Stewart) |
Penrose Stairway | May 1970 |
Pentominoes | Sept. 1972 May 1973 |
Perrin Sequence of Integers | May 1996 (Ian Stewart) |
Plaiting | Sep. 1971 |
Planar Graphs | Sep. 1997 (Ian Stewart) |
Perpetual motion | Feb.. 1972 |
Polycubes | Sep. 1972 |
Polygon dissection | Nov. 1971 |
Polyhedra | Sep. 1971 Bubbles, Jan. 1998 (Ian Stewart) |
Principle of Indifference | Dec. 1970 |
Primes | May 1997 (Ian Stewart) |
Printed Circuit Boards | Sep. 1997 (Ian Stewart) |
Probability, Conditional | Sept. 1996 (Ian Stewart) |
Projections of a simplex | Feb. 1978 |
Proof of Purchase on the Internet | Feb. 1996 (Ian Stewart) |
Public Key Cryptography | Dec. 1995 (Thomas Beth) |
Quad | Mar. 1996 (Ian Stewart) |
Quadratic sieves | June 1997 (Ian Stewart) |
Queen attack combinatorics | Feb. 1978 |
Quickies | Feb. 1970 Nov.1970 Jul. 1971 Apr. 1972 May 1973 |
Quod - see Quad | |
Rabdologia | Apr. 1973 |
Race Track | Jan 1973 |
Repeating Decimals | Mar. 1970 |
Reproduction | Feb. 1971 |
Rolling Circles | Apr. 1970 Sep. 1970 |
RSA encoding | May 1997 (Ian Stewart) |
S'choty (Russian Abacus) | Jan. 1970 |
Sculpture | May 1996 (Ian Stewart) June 1997 (Ian Stewart) Jan. 1978 |
Self-reproduction | Feb. 1971 |
Self Reference | Dec. 1996 (Ian Stewart) |
Sheep and goats folding puzzle | May, 1970 |
Shoelaces | July 1996 (Ian Stewart) |
Sim | Jan 1973 |
Simplex projections | Feb. 1978 |
Sliding Block Puzzles | Feb. 1970 Mar. 1995 (Ian Stewart) |
Slither | Jun. 1972 Sep. 1972 |
Soap Bubbles | Jan. 1998 (Ian Stewart) |
Solar System | Apr. 1970 |
Solitaire | Oct. 1971 |
Soma Cube | Sept. 1972 |
Soroban (Japanese Abacus) | Jan. 1970 |
Spirals | Plants, Jan. 1995 (Ian Stewart) Sculptures, May 1996 (Ian Stewart) |
Squares | Feb. 1978 |
Squaring the Square | July 1997 (Ian Stewart) Mar. 1998 (Ian Stewart) |
Suan Pan (Chinese Abacus) | Jan. 1970 |
Supertasks | Mar. 1971 Dec. 1971 |
Surfaces, minimal | Jan. 1998 (Ian Stewart) |
Symmetry | of golf balls, Feb. 1997 (Ian Stewart) |
Ternary Codes | Aug. 1972 |
Tetraflexagons | May, 1970 |
Thickness of graphs | Aug. 1997 (Ian Stewart), Sep. 1997 (Ian Stewart) |
Three D, 'Chinese' puzzles | Jan. 1978 |
Tictactoe | Aug. 1971 |
Tiling | 3D with knots, Nov. 1995 (Ian Stewart) Convex areas with triangles, July 1997 (Ian Stewart) |
Toast | Dec. 1995 (Ian Stewart) |
Topology | Apr. 1972 Dec. 1972 Mar. 1998 (Ian Stewart) |
Touching Cubes | Oct. 1971 Dec 1971 |
T-puzzle | Nov. 1971 |
Transcendental numbers | Jun. 1972 |
Triangles | Feb. 1978 |
Triangle Theorems | Jun. 1970 |
Turing test or game | Jun. 1971 |
Turing machine | Feb. 1971 Jun. 1971 Sep. 1994 (Ian Stewart) |
Unilluminable rooms | See also visibility Aug. 1996 (Ian Stewart) Feb. 1997 (Ian Stewart) |
Utilities Puzzle | Mar. 1972 Jun. 1973 |
Vanishing Leprechaun | Nov. 1971 |
Visibility | May 1994 (Ian Stewart) |
VLSI | Sept. 1997 (Ian Stewart) |
Voting Systems | July 1995 (IanStewart) |
Weights and Balances | Feb. 1970 |
Wheels | Sep. 1970 |
Zeno's paradoxes | Mar. 1971 Dec. 1971 |
Zero Knowledge Protocols | Feb. 1996 (Ian Stewart) |